|
||||||||||||||||||
|
HAMFEST (VU4) INDIA 2006 | ||
|
HAMFEST (VU4) INDIA 2006 - AWARDS |
| Sl.No. | Award Issued | Cont | Power | Name | Callsign | DXCC Country |
| 1 | Champion | - | - | Yuichi Yoshida | JR2KDN | Japan |
| 2 | Continent Award 1 | Africa | High Power | Fernandez Martin Fernando | EA8AK | Canary Is. |
| 3 | Continent Award 2 | Africa | High Power | Barry Murrell | ZS2EZ | S.Africa |
| 4 | Continent Award 1 | Asia | Low Power | Hideto Inoue | JK3AGC | Japan |
| 5 | Continent Award 2 | Asia | High Power | Alexander L .Rubtsov | EY8CQ | Tajikistan |
| 6 | Continent Award 2 | Asia | Low Power | Sunil U.K. | VU2UKR | India |
| 7 | Continent Award 3 | Asia | High Power | Mitsuhiko Matsuoka | JE2LUN | Japan |
| 8 | Continent Award 3 | Asia | Low Power | C.K.Raman | VU3DJQ | India |
| 9 | Continent Award 1 | Europe | High Power | Hans Rainer Uebel | DL7CM | Germany |
| 10 | Continent Award 1 | Europe | Low Power | Serge V. Makhota | RK6AM | Russia European |
| 11 | Continent Award 2 | Europe | High Power | Nemeth Tibor | HA7TM | Hungary |
| 12 | Continent Award 2 | Europe | Low Power | Goran Savic | YZ1SG | Serbia |
| 13 | Continent Award 3 | Europe | High Power | Leif Lindberg | SM5CEU | Sweden |
| 14 | Continent Award 3 | Europe | Low Power | Iikka Monkkonen | OH2BLF | Finland |
| 15 | Continent Award 1 | N.America | High Power | James Lee Scott | WK3N | USA |
| 16 | Continent Award 2 | N.America | High Power | Scott Hudler | W3YX | USA |
| 17 | Continent Award 3 | N.America | High Power | Ken Claerbout | K4ZW | USA |
| 18 | Continent Award 1 | Oceania | High Power | Gilbert Lappay | 4F2KWT | Philippines |
| 19 | Continent Award 2 | Oceania | High Power | Robin U. Go | DU9RG | Philippines |
| 20 | Continent Award 1 | Oceania | Low Power | Rezky Ichvan | YB0IR | Indonesia |
| 21 | Continent Award 2 | Oceania | Low Power | Peter Drew | VK6RZ | Australia |
| 22 | Continent Award 3 | Oceania | Low Power | Johnnes Tanara | YB0JIV | Indonesia |
| 23 | Continent Award 1 | S.America | High Power | Carlos A.Ribas M. | LU2NI | Argentina |
| 24 | SWL Award 1 | T .K Viswanathan | SWL 0020 | India | ||
| 25 | SWL Award 2 | Henl Mulder | PA 1555-R40 | Netherlands | ||
| 26 | SWL Award 3 | Lambard Arnault | SWL F-14217 | France |
Email: niarhamfest@gmail.com