|
||||||||||||||||||
|
HAMFEST (VU4) INDIA 2006 | ||
|
HAMFEST (VU4) INDIA 2006 - AWARDS (Country Winners) |
| Sl.No. | DXCC Country | Power | Name | Callsign |
| 1 | Canada 1 | High | Guy Bouchard | VE2QRA |
| 2 | Croatia 1 | High | Martin Svaco | 9A2JK |
| 3 | Denmark 1 | High | Benny Hansen | OZ8BZ |
| 4 | Finland 1 | Low | Timo Rintakoski | OH3GIF |
| 5 | France 1 | High | Gargot Jacky | F5OIU |
| 6 | France 2 | High | Torres Ronan | F8AFC |
| 7 | Germany 2 | High | Mario Bautze | DL7AYM |
| 8 | Germany 3 | High | Wolfgang Daub | DK3KD |
| 9 | Germany 3 | High | Franz Langner | DJ9ZB |
| 10 | Hong Kong 1 | High | Clive Tang | VR2XLN |
| 11 | Hong Kong 2 | High | Charlie C. M. Ho | VR2XMT |
| 12 | Hong Kong 3 | High | Eric Cheng | VR2YQU |
| 13 | Hungary 2 | High | Zugo Tibor | HA1DAE |
| 14 | India 1 | High | B.L. Manohar | VU2UR |
| 15 | India 3 | Low | Shaikh Sadaqathullah | VU2SDU |
| 16 | Indonesia 3 | Low | Agoesta Setyabudi | YC0MJY |
| 17 | Italy 1 | High | Ervino Gombac | IV3GOW |
| 18 | Italy 2 | High | Losa Vittorio | IK2OVC |
| 19 | Italy 3 | High | Giorgio Savini | I2JSB |
| 20 | Japan 2 | Low | Yuji Naruse | JE2SOY |
| 21 | Japan 3 | High | Nobukazu Wada | JA7KY |
| 22 | Japan 3 | Low | Yoshihiro Nakamura | JA2KVB |
| 23 | Poland 1 | Low | Wojciech Drwal | SP9W |
| 24 | Poland 2 | Low | Czestaw Kietkowski | SQ9ANT |
| 25 | Poland 3 | Low | Marek Zgadzaj | SP6NIN |
| 26 | Russia Asiatic 1 | High | Vlad Bondar | UA0CW |
| 27 | Russia Asiatic 2 | High | Vlad Batuev | UA9CGL |
| 28 | Russia European 1 | High | Valery Nesnov | RU6DX |
| 29 | Serbia 1 | High | Stepanov Stevan | YZ7AA |
| 30 | Slovenia 1 | High | Zlatko Starcek | S51MA |
| 31 | Sweden 2 | High | Goran Carlsson | SM7DLK |
| 32 | Switzerland 1 | High | Fabio Lava | HB9AUS |
| 33 | Switzerland 1 | Low | Neven Racic | HB9DQD |
| 34 | Tajikistan 1 | Low | Alexandra A. Rubtsova | EY8BW |
| 35 | Tajikistan 2 | High | Ilya A.. Rubtsov | EY8DQ |
| 36 | Tajikistan 2 | Low | Anna A.. Popova | EY8AW |
Email: niarhamfest@gmail.com