|
||||||||||||||||||
|
HAMFEST (VU4) INDIA 2006 | ||
|
HAMFEST (VU4) INDIA 2006 - AWARDS (Basic Award) |
| Sl.No. | Name | Callsign | DXCC Country | Sl.No. | Name | Callsign | DXCC Country | |
| 1 | Del Seay | KL7HF | Alaska | 32 | Kenji Takagi | JH3KHS | Japan | |
| 2 | Wally Bunn | VE3VHH | Canada | 33 | Haruhiko Nakajima | JJ1IDW | Japan | |
| 3 | Luqing | BG1CAL | China | 34 | Mamoru Minami | JL2CZY | Japan | |
| 4 | Carlos | TI8CBT | Costa Rica | 35 | Yoshihisa Matsuda | JA1IWP | Japan | |
| 5 | Gunter Mader | DL3YA | Germany | 36 | Eietsu Nitanai | JA7DOT | Japan | |
| 6 | Ralf Schaefer | DL1HSR | Germany | 37 | Isao Shimohakoishi | JA3BKP | Japan | |
| 7 | Uwe Hillenbrand | DL4IAL | Germany | 38 | Eisuke Saji | JA2NNF | Japan | |
| 8 | Lutz Radloff | DL5KUA | Germany | 39 | Sakae Yawata | JH7VIB | Japan | |
| 9 | Jurgen Horn | DL1HRN | Germany | 40 | Shuuichi Taki | JA1GLE | Japan | |
| 10 | Max Haas | DJ5IO | Germany | 41 | Koushi Ishikuri | JA8HH | Japan | |
| 11 | Gerhard Kaiser | DL5AWI | Germany | 42 | Hiroyuki Goraku | JL3TEM | Japan | |
| 12 | Hans -Jurgen Schmelzer | DE3EAR | Germany (SWL) | 43 | Norifumi Takahashi | JH7XRZ | Japan | |
| 13 | John D.Peters | K1ER/KH6 | Hawai | 44 | Yano Takashi | JN3SAC | Japan | |
| 14 | Nisha M. Mohan | VU2NIS | India | 45 | Nakamura Hidenobu | JA6AVT | Japan | |
| 15 | G. Varada Rajan | VU3ITI | India | 46 | Kunihiro Shinzi | JA1DIO | Japan | |
| 16 | N.Gururaj | VU2GUR | India | 47 | Seiji Mufita | JA4ITW | Japan | |
| 17 | S.Madhu Mohan | VU2UWZ | India | 48 | Ichiro Ito | JA7COI | Japan | |
| 18 | Sonia Dhingra | VU3SQB | India (SWL) | 49 | Koh Shinota | JA2BUR | Japan | |
| 19 | Deta Ariani Sayekti | YB2VTO | Indonesia | 50 | Masaru Suzuki | JH1EEB | Japan | |
| 20 | Bachrum Betta | YB9YKI | Indonesia | 51 | Nao Mashita | JA1HGY | Japan | |
| 21 | Orari Lokal Sorong | YC9ZVS | Indonesia | 52 | Marcin Adamowicz | SP5ES | Poland | |
| 22 | Arief Budiman | YC0NFL | Indonesia | 53 | Byong -Joo Cho | HL5AP | S.Korea | |
| 23 | Ir . TB Sapta Suarna | YB1AME | Indonesia | 54 | Gary Stone | N5PHT | USA | |
| 24 | Pele Muljono | YB8TAF | Indonesia | 55 | W . Fikis | W2AY | USA | |
| 25 | Dr. Hendri Firman Windarto | YC0MFS | Indonesia | 56 | Richard Konrad | W9JA | USA | |
| 26 | Joni Salim | YC9WZJ | Indonesia | 57 | James Lancaster | K8FL | USA | |
| 27 | Flaviano Moro | I2MOV | Italy | 58 | John C. Kanode | N4MM | USA | |
| 28 | Aldo Trabucchi | I0DJV | Italy | 59 | Thomas P. Roscoe | K8CX | USA | |
| 29 | Michinobu Doi | JO3GZH | Japan | 60 | Shoji Miyazawa | 3W2TXR | Vietnam | |
| 30 | Toshiyuki Tanaka | JS3OSI | Japan | 61 | Glynn Burhorse | GW4MVA | Wales | |
| 31 | Nakamura Hidenobu | JF1VXB/6 | Japan | and many more ... | ||||
Email: niarhamfest@gmail.com