List of Participants for HAMFEST (VU4) INDIA - 2006 |
||||||||||||||||||
| S.No | Country | Title | Name | Home Callsign | VU Callsign |
| 1 | Austria | Mr. | Junichi Tanaka | OE1ZKC, JH4RHF | VU3RWP |
| 2 | Australia | Mr. | Dom Bragge | VK2JNA | |
| 3 | ,, | Dr. | Fazel UR Rehman | VK8FR | VU3RYP |
| 4 | Belgium | Mr. | Adriano | ON5GA | |
| 5 | Brazil | Mr. | Mamiro Yoshizawa | PY2DM | |
| 6 | Chile | Mr. | Víctor Mena Zamora | CE2GLR | |
| 7 | Finland | Mr. | Martti Laine | OH2BH | |
| 8 | ,, | Mr. | Jorma Saloranata | OH2KI | |
| 9 | ,, | Mr. | Pekka T Pussinen | OH8HBG | |
| 10 | ,, | Mrs. | Laine Leena | OH2BE | |
| 11 | France | Mr. | Moudar Florent | F5CWU | VU3SIC |
| 12 | ,, | Mr. | Lefevre Sylnvain | F4EGD | VU3SIB |
| 13 | Germany | Mr. | Frank Rosenkranz | DL4KQ | VU3FRK |
| 14 | ,, | Mrs. | Snjezana Rosenkranz | XU7ACC | VU3GMM |
| 15 | ,, | Mr. | Bernd Willeke | DL5OAB | VU3RYM |
| 16 | ,, | Mrs. | Baerbel Linge | DL7AFS | VU3SIG |
| 17 | ,, | Mr. | Lothar Linge | DJ7ZG | VU3SID |
| 18 | ,, | Mr. | Franz Berndt | DL9GFB | VU3RYE |
| 19 | ,, | Mr. | Joachim Werner | DL9MS | VU3RYF |
| 20 | ,, | Mr. | Jan Harders | DJ8NK | |
| 21 | ,, | Mr. | Siegfried Presch | DL7DF | VU3RYB |
| 22 | ,, | Mr. | Andreas Gille | DL3GA | VU3SIF |
| 23 | ,, | Mr. | Heinz-Josef Pick | DK5WL | |
| 24 | ,, | Mr. | Manfred Gronak | DK1BT | |
| 25 | ,, | Ms. | Martina Havel | Non Ham | |
| 26 | ,, | Mr. | Gregor Fismer | DF2IC | VU3FGR |
| 27 | ,, | Mr | Juergen Sturhahn | DL8LE | |
| 28 | ,, | Mrs. | Claudia Sturhahn | Non Ham | |
| 29 | ,, | Mr. | Thomas Freimann | DJ6TF | |
| 30 | ,, | Ms. | Ronja Sturhahn | Non Ham | |
| 31 | ,, | Mr. | Raj Kumar | DJ0VF | |
| 32 | ,, | Mr. | Thomas Lind | DL1QW | |
| 33 | Indonesia | Mr. | Jani Kusmulyana | YB0US | |
| 34 | Israel | Mr. | Dov Gavish | 4Z4DX | |
| 35 | Italy | Mr. | Andrea Panati | IK1PMR | VU3TLY |
| 36 | ,, | Mrs. | Claudia Fava | IZ1GLO, K2LEO | VU3PLM |
| 37 | ,, | Mr. | Giovanni Bini | I5JHW | |
| 38 | ,, | Ms. | Eleonora Gang | Non Ham | |
| 39 | Japan | Mrs. | Kyoko Miyoshi | JR3MVF | VU3RYI |
| 40 | Netherlands | Mr. | Hans Blondeel Timmerman | PB2T | |
| 41 | ,, | Mrs. | Hans Blondeel Timmerman's | Non Ham | |
| 42 | Norfolk Is. | Mr. | Jim Smith | VK9NS, | VU2JBS |
| 43 | Poland | Mr. | Jerzy Smoczyk | SP3GEM | VU3RWN |
| 44 | ,, | Mr. | Janusz Ambrozy | SP3CYY | VU3RYG |
| 45 | ,, | Mr. | Leszek Fabjanski | SP3DOI | |
| 46 | ,, | Mr. | Robert Lusnia | SP5XVY | |
| 47 | ,, | Mr. | George(Jerzy) Olech | SP9EVP | |
| 48 | Qatar | Mr. | Murali B. | A7/VU3MUV | VU3MUV |
| 49 | Spain | Mr. | Olli Rissanen | OH2BBM | |
| 50 | UK | Mr. | Roger Brown | G3LQP | |
| 51 | ,, | Mr. | Antony Aiello | M1AEV | |
| 52 | USA | Mr. | Charles Harpole | K4VUD | VU3CHE |
| 53 | ,, | Mr | David R. Collingham | K3LP | VU3RWO |
| 54 | ,, | Mr. | Glenn R. Johnson | W0GJ | VU3RYJ |
| 55 | ,, | Mrs. | Ellen Jeanie Parker | WA6UVF | VU3RYH |
| 56 | ,, | Mr. | Douglas Faunt | N6TQS | VU3RYN |
| 57 | ,, | Mr. | Adolf H. Kryger | WA9QJH | |
| 58 | ,, | Mr | Joe Blackwell | AA4NN | VU3JLW |
| 59 | ,, | Mrs. | Margarett Blackwell | Non Ham | |
| 60 | ,, | Mr. | Anthony Burnell McClenny, Jr. | W3UR | |
| 61 |